Buy Mercury Fallen at the Best Price

  • PC

Top retailers

    Compare rates for acquiring Mercury Fallen PC, whether it's in physical retail or in digital form as a CD key.

    Best deals for Mercury Fallen

    Patch Notes

    • 1.19 - 10/30/25 (Update 1.19 Rollback)
    • 10/6/25 (Mercury Fallen Hot Fix)
    • 1.18 - 4/17/24 (Patch Update 1.18)
    • 1.18 - 3/27/24 (Patch Update 1.18 Fix)
    • 1.18 - 3/26/24 (Patch Update 1.18)
    • 1.17 - 2/6/24 (Patch Update 1.17)
    • 1.16 - 1/1/24 (Patch Update 1.16)
    • 1.15 - 12/16/23 (Patch Update 1.15)
    • 1.14 - 12/15/23 (Patch 1.14 (again))
    • 1.14 - 12/15/23 (Patch Update 1.14)
    • 1.13 - 12/12/23 (Patch Update 1.13)
    • 1.12 - 12/4/23 (Patch Update 1.12)
    • 1.11 - 11/26/23 (Patch 1.11)
    • 1.10 - 11/25/23 (Patch 1.10)
    • 1.08 - 10/12/23 (Patch Update 1.08)
    • 1.07 - 10/9/23 (Patch Update 1.07)
    • 1.06 - 9/28/23 (Patch Update 1.06)
    • 1.05 - 9/27/23 (Patch Update 1.05)
    • 1.04 - 9/15/23 (Patch Update 1.04)
    • 1.03 - 9/4/23 (Patch Update 1.03)
    • 1.02 - 8/29/23 (Patch Update 1.02)
    • 1.01 - 8/24/23 (Patch 1.01 Now Available)
    • 36.7 - 6/8/23 (Update 36.7 Hot Fix 1)
    • 36.6 - 5/30/23 (Update 36.6 Hot Fix 2)
    • 36.6 - 5/30/23 (36.6 Hot Fix)
    • 36.5 - 5/16/23 (Patch Update 36.5)
    • 36.4 - 5/12/23 (Minor Update 36.4)
    • 36.3 - 5/11/23 (Minor Update 36.3 Hot Fix 1)
    • 36.1 - 4/19/23 (Patch Update 36.1)
    • 35.6 - 2/7/23 (Patch Update 35.6)
    • 35.5 - 1/16/23 (Patch Update 35.5)
    • 35.4 - 1/6/23 (Patch Update 35.4)
    • 35.3 - 12/28/22 (Patch Update 35.3)
    • 35.2 - 12/27/22 (Patch Update 35.2)
    • 35.1 - 12/24/22 (Patch Update 35.1)
    • 34.1 - 11/18/22 (Patch Update 34.1)
    • 33.7 - 8/23/22 (Patch Update 33.7)
    • 33.3 - 7/5/22 (Patch Update 33.3)
    • 33.2 - 7/1/22 (Patch Update 33.2)
    • 33.1 - 6/29/22 (Patch Update 33.1)
    • 32.4 - 5/2/22 (Patch Update 32.4)
    • 32.3 - 4/29/22 (Patch Update 32.3)
    • 32.2 - 4/28/22 (Patch Update 32.2)
    • 32.1 - 4/25/22 (Patch Update 32.1)
    • 31.5 - 1/26/22 (Patch Update 31.5)
    • 31.4 - 1/24/22 (Patch Update 31.4)
    • 31.3 - 1/20/22 (Patch Update 31.3)
    • 12/22/21 (Patch Fix Build 1220)
    • 31.1 - 12/9/21 (Patch Update 31.1)
    • 30.5 - 8/23/21 (Patch Update 30.5)
    • 30.4 - 7/29/21 (Patch Update 30.4)
    • 30.3 - 7/26/21 (Patch Update 30.3)
    • 30.2 - 7/23/21 (Patch Update 30.2)
    • 30.1 - 7/21/21 (Patch Update 30.1)
    • 29.2 - 5/24/21 (Patch Update 29.2)
    • 29.1 - 5/14/21 (Patch Update 29.1)
    • 5/14/21 (Patch Update)
    • 28.5 - 4/10/21 (Patch Update 28.5)
    • 28.3 - 4/4/21 (Patch Update 28.3)
    • 3/1/21 (Test Build Branch Updated To Build 1169)
    • 27.2 - 1/5/21 (Patch Update 27.2)
    • 27.1 - 12/29/20 (Patch Update 27.1)
    • 26.2 - 10/26/20 (Update 26.2)
    • 26.1 - 10/21/20 (Patch Update 26.1)
    • 25.4 - 7/13/20 (Patch Update 25.4)
    • 25.3 - 7/7/20 (Patch Update 25.3)
    • 25.2 - 7/2/20 (Patch Update 25.2)
    • 25.1 - 6/29/20 (Patch Update 25.1)
    • 6/26/20 (New Horizons Hot Fix)
    • 24.3 - 5/4/20 (Patch Update 24.3)
    • 24.2 - 4/30/20 (Patch Update 24.2)
    • 24.1 - 4/27/20 (Patch Update 24.1)
    • 23.3 - 2/17/20 (Patch Update 23.3)
    • 23.2 - 2/11/20 (Update 23.2 Hot Fix)
    • 23.2 - 2/10/20 (Patch Update 23.2)
    • 23.1 - 2/3/20 (Patch Update 23.1)
    • 22.6 - 12/9/19 (Patch Update 22.6)
    • 22.5 - 12/3/19 (Patch Update 22.5)
    • 22.5 - 12/2/19 (Test Build :: Patch Update 22.5)
    • 22.4 - 11/20/19 (Patch Update 22.4)
    • 22.3 - 11/16/19 (Patch Update 22.3)
    • 22.2 - 11/13/19 (Patch Update 22.2)
    • 22.1 - 11/6/19 (Patch Update 22.1)
    • 21.0.12 - 9/28/19 (21.0.12 Hot Fix)
    • 21.0.12 - 9/27/19 (Patch Update 21.0.12)
    • 21.0.11 - 9/24/19 (Patch Update 21.0.11)
    • 21.0.10 - 9/23/19 (Patch Update 21.0.10)
    • 21.0.9 - 9/18/19 (Update 21.0.9)
    • 21.0.8 - 9/16/19 (Patch Update 21.0.8)
    • 21.0.7 - 9/13/19 (Patch Update 21.0.7)
    • 21.0.6 - 9/12/19 (Patch Update 21.0.6)
    • 21.0.3 - 9/4/19 (Patch Update 21.0.3)
    • 21.0.2 - 9/3/19 (Patch Update 21.0.2)
    • 21.0.1 - 8/31/19 (Patch Update 21.0.1)
    • 8/28/19 (Update 21 :: Expeditions Update Now Available!)
    • 20.1 - 6/4/19 (Update 20.1 :: Minor Patch)
    • #3 - 5/6/19 (Update 20 :: Hot Fix #3)
    • #2 - 5/3/19 (Update 20 :: Hot Fix #2)
    • 4/29/19 (Update 20 :: Hot Fix)
    • 4/25/19 (Update 20 :: Success Chance)

    Comments on Mercury Fallen

    DLCompare Web Extension Body Bottom
    Discord Invite