Buy Gunlocked at the Best Price

  • PC

Top retailers

    Compare rates for acquiring Gunlocked PC, whether it's in physical retail or in digital form as a CD key.

    Best deals for Gunlocked

    Patch Notes

    • 1.52 - 4/30/23 (Patch 1.52)
    • 1.51d - 3/13/23 (2nd Gunning DLC Hotfix v.1.51d)
    • 1.51c - 3/13/23 (2nd Gunning DLC Hotfix v.1.51c)
    • 1.51b - 3/11/23 (2nd Gunning DLC Hotfix v.1.51b)
    • 1.51a - 3/10/23 (2nd Gunning DLC Hotfix v.1.51a)
    • 1.51 - 3/10/23 (2nd Gunning DLC Patch v.1.51)
    • 1.50f - 3/9/23 (2nd Gunning DLC Hotfix 1.50f)
    • 1.50e - 3/8/23 (2nd Gunning DLC Hotfix 1.50e)
    • 1.50d - 3/8/23 (2nd Gunning DLC Hotfix 1.50d)
    • 1.50c - 3/8/23 (2nd Gunning Hotfix 1.50c - Achievements)
    • 1.50b - 3/8/23 (2nd Gunning Hotfix 1.50b)
    • 1.50a - 3/8/23 (2nd Gunning Hotfix 1.50a)
    • 1.02b - 12/15/22 (Hotfix v. 1.02b)
    • 1.02a - 12/14/22 (Hotfix 1.02a)
    • 1.01c - 12/10/22 (Hotfix v.1.01c)
    • 1.01b - 12/9/22 (Hotfix v.1.01b)
    • 1.01a - 12/9/22 (Hotfix 1.01a)
    • 1.01 - 12/8/22 (Patch 1.01 (and Asset Pack))
    • 0.95b - 11/8/22 (Hotfix 0.95b)
    • 0.95a - 11/7/22 (Hotfix 0.95a)
    • 0.90b - 10/27/22 (Hotfix v.0.90b)
    • 0.90a - 10/26/22 (Hotfix 0.90a)
    • 0.86 - 10/17/22 (Mini Patch 0.86)
    • 0.85c - 10/13/22 (Hotfix v.0.85c)
    • 0.85b - 10/11/22 (Hotfix v.0.85b)
    • 10/11/22 (Hotfix v.085a)
    • 8/23/22 (Can't stop, won't stop... (one more fix))
    • 0.73b - 8/22/22 (Hotfix 0.73b)
    • 0.73a - 8/20/22 (Hotfix 0.73a)
    • 0.73 - 8/19/22 (Patch 0.73)
    • 0.72c - 8/18/22 (Hotfix 0.72c)
    • 0.72b - 8/17/22 (Version 0.72b Patch Notes)
    • v0.53 - 8/2/22 (Mini Patch v0.53 Bugs and Balance)
    • 0.52 - 7/28/22 (Balance Patch (Early Access v.0.52))
    • 0.51c - 7/26/22 (Hotfix v.0.51c)
    • 0.51b - 7/26/22 (Hotfix v.0.51b)
    • 0.51a - 7/26/22 (Hotfix 0.51a)
    • 0.43c - 7/6/22 (Hotfix v.0.43c)
    • 0.43b - 7/6/22 (Hotfix v.0.43b)
    • 7/6/22 (Hotfix v..043a)
    • 0.42 - 6/30/22 (Systems Refresh (Early Access v.0.42))
    • 0.41b - 6/28/22 (Hotfix v.0.41b)
    • 6/28/22 (Hotfix v.041a)
    • 0.40d - 6/23/22 (Hotfix v.0.40d)
    • 0.40c - 6/22/22 (Hotfix v.0.40c)
    • 0.40b - 6/21/22 (Hotfix v.0.40b)
    • 0.40a - 6/21/22 (Hotfix v.0.40a)
    • 0.32c - 6/10/22 (Hotfix V.0.32c)
    • 0.32b - 6/9/22 (Hotfix v.0.32b)
    • 0.32a - 6/8/22 (Hotfix V.0.32a)
    • 0.30c - 6/2/22 (Hotfix v.0.30c)
    • v0.30b - 5/31/22 (Hotfix v0.30b)
    • v0.30a - 5/31/22 (Hotfix v0.30a)
    • 0.26 - 5/20/22 (Mini Patch v.0.26)
    • 5/15/22 (Hotfix: v.025c Master-At-Arms)
    • 5/15/22 (Hotfix: v.025b Upgrade Beacon)
    • 5/12/22 (Hotfix: Invincible Ships)
    • 0.21 - 5/11/22 (Mini Patch v.0.21: Balance and Bugs)
    • v0.20 - 5/10/22 (Hotfix v0.20)
    • v0.13 - 5/4/22 (Mini patch v0.13)
    • 4/30/22 (Hotfix v01: Pause Menu Fix)
    • 4/29/22 (Hotfix v01)

    Comments on Gunlocked

    DLCompare Web Extension

    You can also like

    • Technical information

    • Official website
    • Categories : Action, Role-Playing
    • Editor : FromLefcourt
    • Developer : FromLefcourt
    • Mode(s) : Solo
    • Release date : December 6, 2022
    • Latest patch: 1.52 - 4/30/23
    • System Requirements
      • Recommended
      • RAM : 4 GB
    • Age Rating
    • PEGI 7 ESRB E
    • Steam Deck: Verified
    Discord Invite
    Receive the best price, discount code and every good deal for gamers

    Subscribe to the DLCompare newsletter